| ADMINISTRATIVE ZONE |
| 1 | DR. HARANARAYAN DEY | RADHA GOBINDA DEY | 09.10.2023 | REGULAR | MEDICAL SUPERINTENDENT | ADMINISTRATIVE ZONE | 0 |
| 2 | DR. MANISH KUMAR | SHAMBHOO PRASAD | 01.05.2024 | REGULAR | DEPUTY MEDICAL SUPERINTENDENT | ADMINISTRATIVE ZONE | 45000 |
| 3 | DR. SANTANU DAS | SITIKANTHA DAS | 16.12.2025 | REGULAR | PROFESSOR | KAYACHIKITSHA | 0 |
| 4 | DR. DHANPAT MISHRA | SUDAMA PRASAD MISHRA | 03.02.2024 | REGULAR | ASSOCIATE PROFESSOR | | 0 |
| 5 | DR. ASHISH KUMAR GUPTA | SHYAM SUNDER PRASAD | 01.12.2025 | REGULAR | ASSOCIATE PROFESSOR | | 0 |
| 6 | DR. JAGRITI SRIVASTVA | DURGESH KUMAR SRIVASTAVA | 30.08.2025 | REGULAR | ASSISTANT PROFESSOR | | 0 |
| 7 | DR. AMIT KUMAR RAJPOOT | SHIV KUMAR RAJPOOT | 25.03.2024 | REGULAR | ASSISTANT PROFESSOR | | 0 |
| 8 | DR. ANKITA GUPTA | SURENDRA KUMAR GUPTA | 04.12.2023 | REGULAR | ASSISTANT PROFESSOR | | 0 |
| 9 | DR. ADARSH E.K | MUTHUKRISHNAN | 29.11.2025 | REGULAR | PROFESSOR | PANCHAKARMA | 0 |
| 10 | DR. R. VIJAYSIMHA | RAMALAX,ANA SWMY REBELLI | 01.12.2025 | REGULAR | PROFESSOR | | |
| 11 | DR. KEERTHI SUDHAKARAN | B. SUDHAKRAN | 13.09.2022 | REGULAR | ASSISTANT PROFESSOR | | 0 |
| 12 | DR. DIWAKAR MANI TRIPATHI | SANT KUMAR TRIPATHI | 29.08.2025 | REGULAR | ASSISTANT PROFESSOR | | |
| 13 | DR. KALVAKOLANU SREEDHAR | RADHA KRISHAN MURTHY | 01.12.2025 | REGULAR | PROFESSOR | SHALYA TANTRA | 0 |
| 14 | DR. PRABHAT DIXIT | GIRISH CHANDRA DIXIT | 13.01.2025 | REGULAR | ASSOCIATE PROFESSOR | | 0 |
| 15 | DR. SUNITA SHARMA | UMASHANKAR SHARMA | 27.09.2023 | REGULAR | ASSISTANT PROFESSOR | | 0 |
| 16 | DR. JITENDRA KUMAR YADAV | SHIV PUJAN YADAV | 17.05.2022 | REGULAR | ASSISTANT PROFESSOR | | 0 |
| 17 | DR. ADIKANDA BISWAL | JAGANNATH BISWAL | 07.10.2024 | REGULAR | PROFESSOR | SHALAKYA TANTRA | 0 |
| 18 | DR. SOMESH SATYANARYAN SHIRURE | SHIRURE SATYANARAYAN | 13.12.2023 | REGULAR | ASSOCIATE PROFESSOR | | 0 |
| 19 | DR. AMULYARATNA BISWAL | DHANESWAR BISWAL | 19.02.2024 | REGULAR | ASSISTANT PROFESSOR | | |
| 20 | DR. DEEPTHI K. | KOTREKA RAVI KANTH | 09.12.2025 | REGULAR | ASSISTANT PROFESSOR | | 0 |
| 21 | DR. BIMAL KUMAR PANDA | PARSURAM PANDA | 05.05.2024 | REGULAR | PROFESSOR | KAUMARBHRITYA | 0 |
| 22 | DR. SUBODH KANT PANDEY | KRISHNA KANT PANDEY | 10.08.2024 | REGULAR | ASSOCIATE PROFESSOR | | 0 |
| 23 | DR. ADITYA NARAYAN UPADHAYAY | HARI NARAYAN UPADHAYAY | 08.08.2024 | REGULAR | ASSISTANT PROFESSOR | | 0 |
| 24 | DR. RUPESH SADASHIV BADE | SADASHIV BADE | 01.12.2025 | REGULAR | ASSISTANT PROFESSOR | | |
| 25 | DR. RANJANA TIWARI | INDRA DEV TIWARI | 03.09.2024 | REGULAR | PROFESSOR | PRASUTI EVAM STRI ROGA | 0 |
| 26 | DR. PRIYA SINGH | OM SHARAN TRIPATHI | 07.09.2024 | REGULAR | ASSOCIATE PROFESSOR | | 0 |
| 27 | DR. SAVITA SINGH | RAMESH SINGH | 12.20.2023 | REGULAR | ASSISTANT PROFESSOR | | 0 |
| 28 | DR. VIDYA DIXIT | GURUDATT KIRTUNIYA | 15.05.2025 | REGULAR | ASSISTANT PROFESSOR | | |
| 29 | DR. PRABHAKAR BOJJI | BOJJI GOPALACHARY | 11.10.2023 | REGULAR | PROFESSOR | AGADA TANTRA | 0 |
| 30 | DR. LAJANA NARAYANAN | NARAYANAN VANIYA | 02.12.2025 | REGULAR | PROFESSOR | | 0 |
| 31 | DR. VARSHA RAMHINCH YADAV | RAMHINCH MOTILAL YADAV | 11.12.2023 | REGULAR | ASSISTANT PROFESSOR | | 0 |
| 32 | DR. SURESH V.S | R K SREEDHARAN NAIR | 11.04.2023 | REGULAR | PROFESSOR | SWASHTHAVRITTA | 0 |
| 33 | DR. SMRITI REKHA SENAPATI | BALI SENAPATI | 01.10.2024 | REGULAR | ASSOCIATE PROFESSOR | | 0 |
| 34 | DR. ANINDITA DEBNATH | NITISH DEBNATH | 04.12.2025 | REGULAR | ASSISTANT PROFESSOR | | 0 |
| 35 | DR. RAKESH SAXENA | ANAND MOHAN SAXENA | 18.05.2022 | REGULAR | EMO | ADMINISTRATIVE ZONE | 45000 |
| 36 | DR. ANISHA SAXENA | T.L. GOYAL | 07.07.2021 | REGULAR | EMO | ADMINISTRATIVE ZONE | 45000 |
| 37 | DR. SHREYA MODANWAL | MR. SURESH MODANWAL | 01.08.2024 | REGULAR | RMO | ADMINISTRATIVE ZONE | 35000 |
| 38 | FLIMSY JOY | P.A. JOY | 03.11.2025 | REGULAR | MATRON | ADMINISTRATIVE ZONE | 35000 |
| 39 | REENA RAI | SHARDHA NAND RAI | 04.11.2025 | REGULAR | ASSISTANT MATRON | ADMINISTRATIVE ZONE | 25000 |
| 40 | NOORUL HASAN | SRI AYAZ AHMAD | 04.09.2024 | REGULAR | ASSISTANT MATRON | ADMINISTRATIVE ZONE | 25000 |
| 41 | ELIZABETH LUKOSE | LUKOSE | 03.11.2025 | REGULAR | ASSISTANT MATRON | ADMINISTRATIVE ZONE | 25000 |
| 42 | SAKSHI SAXENA | RAKESH SAXENA | 11.11.2025 | REGULAR | OFFICE SUPERINTENDENT | ADMINISTRATIVE ZONE | 25000 |
| 43 | VIDDYA SAGAR VERMA | SATYAPRAKASH VERMA | 01.05.2025 | REGULAR | CLERK | ADMINISTRATIVE ZONE | 18000 |
| 44 | SURAJ KUMAR VARUN | RAJEEV KUMAR | 01.09.2024 | REGULAR | ACCOUNTANT | ADMINISTRATIVE ZONE | 25000 |
| 45 | BINEETA SRIVASTAVA | SHIV MANGAL LAL SRIVASTAVA | 02.09.2024 | REGULAR | STORE KEEPER | ADMINISTRATIVE ZONE | 18000 |
| 46 | SUMIT KUMAR TRIPATHI | GULAB CHAND TRIPATHI | 11.11.2025 | REGULAR | MULTI TASKING STAFF | ADMINISTRATIVE ZONE | 18000 |
| 47 | UGRASEN | RAM BELASH | 01.08.2024 | REGULAR | MULTI TASKING STAFF | ADMINISTRATIVE ZONE | 18000 |
| 48 | NANDU YADAV | DEEPRAJ YADAV | 01.08.2024 | REGULAR | MULTI TASKING STAFF | ADMINISTRATIVE ZONE | 10000 |
| 49 | DR. MANISH RAI | BIRENDRA RAI | 01.12.2025 | PART TIME | PART TIME MODERN MEDICINAL SPECIALIST | MODERN –MEDICAL STAFF –ON CALL | 32000 |
| 50 | DR. PRAKASH VISWAS | P K BISWAS | 01.12.2025 | PART TIME | PART TIME MODERN GENERAL SURGEON | MODERN –MEDICAL STAFF | 32000 |
| 51 | DR. RENU SANGAL | CHAMAN LAL SANGAL | 01.12.2025 | PART TIME | PART TIME MODERN GYNAECOLOGIST | MODERN –MEDICAL STAFF | 34500 |
| 52 | DR. DURGESH HARI NARAYAN GAUTAM | PREM NARAYAN | 01.12.2025 | PART TIME | PART TIME MODERN OPHTHALMOLOGIST | MODERN –MEDICAL STAFF | 32000 |
| 53 | DR. FURKAN AHMAD | MOHD. SALEEM | 01.12.2025 | PART TIME | PART TIME MODERN PEDIATRIC | MODERN –MEDICAL STAFF | 32000 |
| 54 | DR. ZIYAUDDIN SIDDIQUI | MR.IJHAROOLLAH | 10.10.2022 | PART TIME | PART TIME MO -DENTIST | MODERN –MEDICAL STAFF | 32000 |
| 55 | DR. NEHA YADAV | DAYAL DAS YADAV | 01.10.2024 | PART TIME | ANAESTHESIOLOGIST | ANAESTHESIOLOGY | 40000 |
| 56 | DR. SAURABH NATH TRIPATHI | RAJESH NATH TRIPATHI | 01.08.2024 | PART TIME | PATHOLOGIST | PATHOLOGY | 40000 |
| 57 | DR. ASHOK KUMAR | PARMESHWAR RAY | 01.08.2024 | PART TIME | RADIOLOGIST | MODERN –MEDICAL STAFF | 40000 |
| RECEPTION AND REGISTRATION |
| 58 | PRIYANKA | CHHEDI PRASAD | 01.11.2023 | REGULAR | RECEPTIONIST CUM TELEPHONE OPERATOR | RECEPTION AND REGISTRATION | 18000 |
| 59 | MANJESH | PRABHU PRASAD | 01.08.2024 | REGULAR | REGISTRATION AND BILLING CLERK | RECEPTION AND REGISTRATION | 16000 |
| 60 | WASIM AHMAD | IRSHAD AHMAD | 01.09.2025 | REGULAR | REGISTRATION AND BILLING CLERK | RECEPTION AND REGISTRATION | 16000 |
| 61 | RAHUL | NATHUNI PRASAD | 01.11.2025 | REGULAR | MEDICAL RECORD TECHNICIAN | RECEPTION AND REGISTRATION | 16000 |
| 62 | RAVI PRAKASH SHARMA | SOMNATH SHARMA | 02.03.2026 | REGULAR | PUBLIC RELATION OFFICER | RECEPTION AND REGISTRATION | 18000 |
| OUT PATIENT DEPARTMENT ZONE |
| 63 | ANEETA GUPTA | SANT RAM GUPTA | 04.10.2024 | REGULAR | NURSING STAFF | ATYAYIKA | 20000 |
| 64 | REENA JAISWAL | GHANSHYAM JAISWAL | 11.10.2025 | REGULAR | NURSING STAFF | SHALYA TANTRA | 20000 |
| 65 | KM GULAFSHAN PRAVEEN | MOHD SAMEEM | 01.08.2024 | REGULAR | NURSING STAFF | PRASUTI EVAM STRI ROGA | 20000 |
| 66 | PARAMSHEELA | RAMKEVAL | 01.08.2024 | REGULAR | AYAH | ATYAYIKA | 10000 |
| 67 | SEEMA | SHRAWAN | 01.08.2024 | REGULAR | AYAH | SHALAKYA TANTRA | 8000 |
| 68 | MEERA | CHHANGUR | 08.01.2024 | REGULAR | AYAH | PRASUTI EVAM STRI ROGA | 8000 |
| DISPENSARY |
| 69 | NEHA VERMA | UMESH VERMA | 12.07.2025 | REGULAR | PHARMACIST | DISPENSARY | 18000 |
| 70 | VIVEK SINGH | RAM LAKHAN SINGH | 01.12.2025 | REGULAR | PHARMACIST | DISPENSARY | 18000 |
| DIAGNOSTIC ZONE | | | | | | | |
| 71 | ADITYA DUBEY | KAILASH PRASD DUBEY | 11.10.2025 | REGULAR | LAB TECHNICIAN | DIAGNOSTIC ZONE | 20000 |
| 72 | ABUZAID SIDDIQUI | MAQUSAD ALI SIDDIQUI | 03.11.2025 | REGULAR | LAB TECHNICIAN | DIAGNOSTIC ZONE | 20000 |
| 73 | GOVIND | RAMAI | 01.08.2024 | REGULAR | LAB ATTENDANT | DIAGNOSTIC ZONE | 10000 |
| 74 | ASHOK KUMAR YADAV | MR. CHANDRIKA YADAV | 03.11.2025 | REGULAR | X-RAY TECHNICIAN | DIAGNOSTIC ZONE | 22000 |
| 75 | VIVEK BHATIYA | RAJENDRA BHATIYA | 01.11.2025 | REGULAR | DARK ROOM ASSISTANT | DIAGNOSTIC ZONE | 14000 |
| 76 | GORAKH THAKUR | RAMASHRAY THAKUR | 11.10.2025 | REGULAR | ECG TECHNICIAN | DIAGNOSTIC ZONE | 20000 |
| 77 | AMAN SRIVASTAVA | ANIL KUMR SRIVASTAVA | 03.11.2025 | REGULAR | MICROBIOLOGIST | DIAGNOSTIC ZONE | 30000 |
| IN-PATIENT ZONE |
| MEDICAL IN-PATIENT SECTION |
| 78 | MAYANK KUMAR | MR. RANJAN KUMAR | 27.11.2025 | REGULAR | NURSING STAFF | MEDICAL IN-PATIENTS SECTION | 25000 |
| 79 | KM. ANUSTIKA | GAJA DHAR PRASAD | 03.11.2025 | REGULAR | NURSING STAFF | MEDICAL IN-PATIENTS SECTION | 22000 |
| 80 | ROSHNI TIWARI | BRIJKISHOR TIWARI | 01.12.2025 | REGULAR | NURSING STAFF | MEDICAL IN-PATIENTS SECTION | 21000 |
| 81 | SATYANAND BHARTI | UDAY BHAN BHARTI | 01.12.2025 | REGULAR | NURSING STAFF | MEDICAL IN-PATIENTS SECTION | 21000 |
| 82 | RAJANI GUPTA | BUDDHIRAM GUPTA | 01.12.2025 | REGULAR | NURSING STAFF | MEDICAL IN-PATIENTS SECTION | 21000 |
| 83 | SAMMO KHATOON | AHAMAD KHAN | 11.10.2025 | REGULAR | NURSING STAFF | MEDICAL IN-PATIENTS SECTION | 21000 |
| 84 | SUDHA | SUKHRAM | 09.10.2025 | REGULAR | NURSING STAFF | MEDICAL IN-PATIENTS SECTION | 21000 |
| 85 | AMRITA SRIVASTAVA | DEEPNARAYAN LAL | 03.11.2025 | REGULAR | NURSING STAFF | MEDICAL IN-PATIENTS SECTION | 21000 |
| 86 | SHRAVAN KUMAR | SURESH PRASAD | 29.12.2025 | REGULAR | MULTI TASKING STAFF | MEDICAL IN-PATIENTS SECTION | 12000 |
| 87 | POOJA SAHANI | BASHANT SAHANI | 01.08.2024 | REGULAR | MULTI TASKING STAFF | MEDICAL IN-PATIENTS SECTION | 12000 |
| 88 | GANPAT | TAPPY CHAUDHARY | 01.12.2025 | REGULAR | MULTI TASKING STAFF | MEDICAL IN-PATIENTS SECTION | 12000 |
| 89 | DR. ATIURRAHMAN SIDDHIQUI | FAIZURRAHMAN | 27.11.2025 | REGULAR | MO | MEDICAL IN-PATIENTS SECTION | 35000 |
| 90 | DR. JYOTI GUPTA | MADAN LAL GUPTA | 01.08.2024 | REGULAR | RMO | MEDICAL IN-PATIENTS SECTION | 35000 |
| SURGICAL IN-PATIENT SECTION |
| 91 | SATEESH KUMAR | NAND LAL | 11.10.2025 | REGULAR | NURSING STAFF | SURGICAL IN-PATIENTS SECTION | 21000 |
| 92 | RAKHI BHARTI | RAMNAHINA PARSHAD | 01.12.2025 | REGULAR | NURSING STAFF | SURGICAL IN-PATIENTS SECTION | 25000 |
| 93 | SHIVANI GUPTA | SANJAY GUPTA | 03.11.2025 | REGULAR | NURSING STAFF | SURGICAL IN-PATIENTS SECTION | 25000 |
| 94 | DEEPAK MISHRA | RAMJI MISHRA | 11.10.2025 | REGULAR | NURSING STAFF | SURGICAL IN-PATIENTS SECTION | 20000 |
| 95 | KALINDI MAURYA | MR. GHANSHYAM | 11.10.2025 | REGULAR | NURSING STAFF | SURGICAL IN-PATIENTS SECTION | 21000 |
| 96 | ARJUN | DILBAHAR | 10.11.2025 | REGULAR | MULTI TASKING STAFF | SURGICAL IN-PATIENTS SECTION | 11000 |
| 97 | DURGESH | JAYKISUN | 01.12.2025 | REGULAR | MULTI TASKING STAFF | SURGICAL IN-PATIENTS SECTION | 8000 |
| 98 | DR. BRAJENDRA PRATAP MISHRA | SHATRUHAN PRASAD MISHRA | 04.09.2024 | REGULAR | RSO | SURGICAL IN-PATIENTS SECTION | 35000 |
| 99 | DR. SARVESH KUMAR MADHESHIYA | SHYAM BADAN | 04.11.2025 | REGULAR | RSO | SURGICAL IN-PATIENTS SECTION | 35000 |
| PROCEDURAL MANAGEMENT ZONE |
| PANCHAKARMA |
| 100 | KIRAN SINGH | ONKAR SINGH | 01.12.2025 | REGULAR | NURSING STAFF | PANCHAKARMA | 21000 |
| 101 | SHRAVAN KUMAR | SURENDRA YADAV | 01.11.2024 | REGULAR | THERAPISTS-MALE | PANCHAKARMA | 20000 |
| 102 | SOUMIK MANDAL | ARUN KUMAR MANDAL | 12.02.2026 | REGULAR | THERAPISTS-MALE | PANCHAKARMA | 20000 |
| 103 | RINO RAJ | RAJAGOPAL P | 27.02.2026 | REGULAR | THERAPISTS-MALE | PANCHAKARMA | 25000 |
| 104 | ROCKY MANDAL | SHOK MANDAL | 27.02.2026 | REGULAR | THERAPISTS-MALE | PANCHAKARMA | 20000 |
| 105 | SUJAN MANDAL | SRINIBASH MANDAL | 27.02.2026 | REGULAR | THERAPISTS-MALE | PANCHAKARMA | 20000 |
| 106 | DALNA M A | ACHUTHAN | 27.02.2026 | REGULAR | THERAPISTS-FEMALE | PANCHAKARMA | 25000 |
| 107 | DHRITILATA BISWAS | DULAL BISWAL | 5.02.2026 | REGULAR | THERAPISTS-FEMALE | PANCHAKARMA | 20000 |
| 108 | SOFIA KHATOON | IRSHAD KHAN | 02.02.2026 | REGULAR | THERAPISTS-FEMALE | PANCHAKARMA | 20000 |
| 109 | SANDHIYA KUMARI | RAJENDRA ROY | 02.02.2026 | REGULAR | THERAPISTS-FEMALE | PANCHAKARMA | 20000 |
| 110 | BANDANA PRAJAPATI | RAM PRWESH PRAJAPATI | 02.02.2026 | REGULAR | THERAPISTS-FEMALE | PANCHAKARMA | 20000 |
| 111 | DR. ABHAY RANJAN SINGH | RAMBADAN SINGH | 01.01.2024 | REGULAR | HOUSE OFFICER (H.O.) | PANCHAKARMA | 35000 |
| OPERATION THEATRE |
| 112 | RAJ NANDANI SHARMA | CHHEDILAL SHARMA | 01.12.2025 | REGULAR | NURSING STAFF | OPERATION THEATRE | 21000 |
| 113 | KAMLESH YADAV | YOGENDRA YADAV | 16.10.2025 | REGULAR | NURSING STAFF | OPERATION THEATRE | 21000 |
| 114 | YASHODA GOND | DINESH GOND | 01.12.2025 | REGULAR | OT ATTENDANT | OPERATION THEATRE | 21000 |
| 115 | PRIYA SAHANI | RAJARAM SAHANI | 01.12.2025 | REGULAR | OT ATTENDANT | OPERATION THEATRE | 21000 |
| 116 | ALKA | YOGENDRAJEET | 01.12.2025 | REGULAR | OT ATTENDANT | OPERATION THEATRE | 21000 |
| 117 | SATYAPAL | CHHANGUR | 01.11.2025 | REGULAR | ANUSHASTRA KARMA TECHNICIAN | OPERATION THEATRE | 15000 |
| LABOUR ROOM INCLUDING PRASUTI AND STRI ROG PROCEDURAL ROOM |
| 118 | JAHIRUN NISHA | DILJAR ALI | 30.10.2025 | REGULAR | NURSING STAFF | PRASUTI EVAM STRI ROGA | 22000 |
| 119 | KUMKUM GUPTA | RAM NIWASH GUPTA | 11.10.2025 | REGULAR | NURSING STAFF | PRASUTI EVAM STRI ROGA | 20000 |
| 120 | SUMAILA KHATOON | FAIJAN KHAN | 26.11.2025 | REGULAR | NURSING STAFF | PRASUTI EVAM STRI ROGA | 21000 |
| 121 | KM. SONY | RAJENDRA PRASAD | 09.10.2025 | REGULAR | MULTI TASKING STAFF | PRASUTI EVAM STRI ROGA | 8000 |
| 122 | SARITA GAUTAM | DURYODHAN PRASAD | 04.11.2025 | REGULAR | MULTI TASKING STAFF | PRASUTI EVAM STRI ROGA | 8000 |
| 123 | KANCHAN | RAM KARAN | 26.11.2025 | REGULAR | MULTI TASKING STAFF | PRASUTI EVAM STRI ROGA | 10000 |
| PHYSIOTHERAPY |
| 124 | KM RENU | SHI MAHESH | 24.02.2026 | REGULAR | PHYSIOTHERAPIST | PHYSIOTHERAPY | 16000 |
| 125 | ANJALI | NIRMAL PRASAD | 01.08.2024 | REGULAR | ATTENDANT OR AYAH | PHYSIOTHERAPY | 10000 |
| YOGA | | | | | | | |
| 126 | ASHISH KUMAR | UMESH KUMAR GUPTA | 21.12.2024 | REGULAR | YOGA DEMONSTRATOR | YOGA | 20000 |
| SERVICES ZONE |
| PATHYA-DIET SECTION |
| 127 | DR. ANINDITA DEBNATH | NITISH DEBNATH | 04.12.2025 | REGULAR | IN-CHARGE | PATHYA-DIET SECTION | 0 |
| 128 | ANUPAM | TEJ SHANKAR | 01.08.2024 | REGULAR | PATHYA COOK | PATHYA-DIET SECTION | 10000 |
| 129 | AMRENDRA SINGH | RAJ KISHOR | 01.08.2024 | REGULAR | PATHYA COOK | PATHYA-DIET SECTION | 10000 |
| 130 | ASHWANI YADAV | PURNWASI YADAV | 01.08.2024 | REGULAR | MULTI TASKING STAFF | PATHYA-DIET SECTION | 10000 |
| 131 | ASHUTOSH SHARMA | SOMNATH SHARMA | 02.09.2024 | REGULAR | MULTI TASKING STAFF | PATHYA-DIET SECTION | 18000 |
| OTHERS |
| 132 | SANDHYA SAHANI | KRISHNA MURARI | 01.08.2024 | REGULAR | AYAH | HOSPITAL STAFF | 8000 |
| 133 | SHITAL SINGH | SHITAL DEV NARAYAN SINGH | 18.12.2025 | REGULAR | SECURITY GUARD (IN-CHANGE) | HOSPITAL STAFF | 12000 |
| 134 | RAMPHAL PRASD | JAGDISH PRASD | 01.02.2023 | REGULAR | SECURITY GUARD | HOSPITAL STAFF | 12000 |
| 135 | RAJENDRA PANDEY | SHIVMURAT | 04.09.2024 | REGULAR | SECURITY GUARD | HOSPITAL STAFF | 12000 |
| 136 | RAMBACHAN YADAV | RAMPRIT | 04.09.2024 | REGULAR | SECURITY GUARD | HOSPITAL STAFF | 12000 |
| 137 | NIRANJAN | VISHUN | 01.09.2024 | REGULAR | WASHERMAN | HOSPITAL STAFF | 10000 |
| 138 | SUNITA | PRABHU | 02.08.2024 | REGULAR | WASHERMAN | HOSPITAL STAFF | 10000 |
| 139 | MANISH KUMAR YADAV | PRABHUNATH YADAV | 01.12.2025 | REGULAR | DRIVER | HOSPITAL STAFF | 18000 |
| 140 | SHAILENDRA SINGH | BAM BAHADUR SINGH | 26.12.2025 | REGULAR | ELECTRICIAN | HOSPITAL STAFF | 18000 |
| 141 | RAJMANI VARUN | LAL BAHADUR | 02.01.2023 | REGULAR | ELECTRICIAN | HOSPITAL STAFF | 18000 |